2014 Mercedes-Benz C-Class - Engine Lineup

The full engine lineup for the all-new 2014 Mercedes-Benz C-Class has been published by Mercedes-Benz Passion blog. The W205 will be available with four petrol power units, four diesels and two hybrid models.
Petrol Engine Models:
- C180 - 1.6 liter - 156HP (115 kW) and 250 Nm (184 lb-ft); 5 liters / 100 km and CO2 116 g/km
- C200 - 2.0 liter - 183HP (135 kW) and 300 Nm (221 lb-ft); 6.4 liters / 100 km and 120 g/km
- C300 - 2.0 liter - 238HP (175 kW) and 370 Nm (273 lb-ft); 6.3 liters / 100 km, 143 g/km
- C400 4MATIC - 3.0 liter - 333HP (245 kW) and 480 Nm (354 lb-ft); 7.8 liters / 100 km, 178 g/km
- C180 BlueTEC - 1.6 liter - 116HP (85 kW) and 250 Nm (184 lb-ft); 3.8 liters / 100km, 104 g/km
- C200 BlueTEC - 1.6 liter - 136HP (100 kW) and 300 Nm (221 lb-ft); 3.8 liters / 100 km, 104 g/km
- C220 BlueTEC - 2.2 liter - 170HP (125 kW) and 400 Nm (295 lb-ft); 4.0 liters / 100 km, 103 g/km
- C250 BlueTEC - 2.2 liter - 204HP (150 kW) and 500 Nm (369 lb-ft); 4.4 liters / 100 km
- C300 BlueTEC HYBRID - 2.2 liter - 204HP (150 kW) and 500 Nm (369 lb-ft), a 20 kW electric motor, 3.8 liters / 100 km, sub 100 g/km
- C 350 HYBRID Plug-In - 2.0 liter – 211HP (155 kW) and 350 Nm (258 lb-ft), a 50 kW electric motor, 3 liters / 100 km
Source:blog.mercedes-benz-passion.co









